View Details New On Site Today $55,000 1 of 1 Youngstown 1.9 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $139,900 1 of 34 Thomas Perrine & Others | Painesville 3 beds 1 baths 1 ½ baths 1,151 sqft 0.08 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $300,000 1 of 9 Original Mentor Township Shehi | Mentor 4 beds 3 baths 1 ½ baths 3,063 sqft 1.57 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $159,900 1 of 1 Williamson | Stow 2 beds 1 baths 1,254 sqft 0.96 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $170,000 1 of 30 Ware | Cleveland 3 beds 2 baths 1 ½ baths 1,542 sqft 0.14 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $134,900 1 of 25 Wpp | Akron 3 beds 1 baths 1,144 sqft 0.38 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $815,000 1 of 34 Elmwood Beach Allotment 02 | Bay Village 4 beds 3 baths 1 ½ baths 4,650 sqft 0.16 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $258,223 1 of 9 Cleveland 3 beds 2 baths 2,279 sqft 0.1 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $250,000 1 of 21 Springwater Gardens | Uniontown 3 beds 2 baths 1 ½ baths 1,860 sqft 0.47 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $170,000 1 of 35 Pittsfield | Oberlin 3 beds 1 baths 2,043 sqft 4.56 acres On Site: Today Listing information © 2023 YES-MLS.