If you need assistance, please call 330-353-2477

Navarre Market Report

$269,881

AVERAGE PRICE OF 11 HOMES

Average Home

Average Price $269,881
Avg Bedrooms 1.45 beds
Avg Bathrooms 1 bath

Average Price by Bedrooms

1 bedroom $110,000
2 bedrooms $85,450
3 bedrooms $255,000
4 bedrooms $579,000
Navarre Home Price Trends
  5/2025 4/2025 3/2025 2/2025 1/2025
Total Listings 15 13 15 12 10
Average Price $226,568 $207,643 $190,600 $227,861 $245,597
Avg Price Change +9.11% +8.94% -19.55% -7.78% -19.01%
Median Price $178,462 $209,538 $179,750 $203,196 $215,700
Med Price Change -17.41% +16.57% -13.04% -6.15% -14.44%
Avg Bedrooms 1.97 beds 2.06 beds 1.61 beds 1.75 beds 1.87 beds
Avg Bathrooms 1.27 baths 1.2 baths 1.01 baths 1.16 baths 1.25 baths
Total Homes Average Price Avg Days on Site
All Homes 11 $269,881 83 days