Massillon Market Report
$272,643
AVERAGE PRICE OF 145 HOMES$1,150,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$494,943
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$317,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$227,250
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $272,643 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $112,900 |
2 bedrooms | $181,191 |
3 bedrooms | $268,520 |
4 bedrooms | $410,338 |
5 bedrooms | $544,325 |
Massillon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 165 | 153 | 172 | 191 |
Average Price | $265,304 | $260,233 | $259,560 | $253,658 | $237,343 |
Avg Price Change | +1.95% | +0.26% | +2.33% | +6.87% | +5.02% |
Median Price | $215,604 | $216,630 | $200,950 | $198,189 | $186,497 |
Med Price Change | -0.48% | +7.80% | +1.39% | +6.27% | +7.27% |
Avg Bedrooms | 2.45 beds | 2.46 beds | 2.35 beds | 2.24 beds | 2.09 beds |
Avg Bathrooms | 1.74 baths | 1.77 baths | 1.7 baths | 1.59 baths | 1.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $272,643 | 88 days |
Multi-Million Dollar Homes | 3 | $1,150,000 | 72 days |
Newly Built Homes | 15 | $494,943 | 132 days |
Homes with a Pool | 5 | $317,760 | 53 days |
Reduced Price Homes | 8 | $227,250 | 75 days |